Shane Johnson | Dec 2, 2017 | Jingle Bell Run Duluth | 5k | 25:13 |
Shane Johnson | Oct 21, 2017 | Wild Duluth 50k | 50k | 9:25:01 |
Shane Johnson | Oct 14, 2017 | Blue and White 5K | 5K | 22:01 |
Shane Johnson | Sep 23, 2017 | Ely Marathon | 26.2 miles | 4:59:42 |
Shane Johnson | Sep 2, 2017 | Two Harbors Trail Run Half Marathon | 13.1 miles | 2:12:24 |
Shane Johnson | Jul 4, 2017 | Vermilion 4th of July 10k | 10k | 59:28 |
Shane Johnson | Jun 17, 2017 | Grandma’s Marathon | 26.2 miles | 5:34:04 |
Shane Johnson | April 2017 | Chippewa Falls 50K | 50K | DNF |
Shane Johnson | March 2017 | Extreme North Dakota 50K | 50K | 6:08 |
Shane Johnson | Jan 21, 2017 | Freeze Yer Gizzard Blizzard 10k | 10k | 1:03:24 |
Shane Johnson | Feb 2017 | Mora Vasaloppet 42K | 42K | 5:??:?? |
Shane Johnson | Oct 2016 | Twin City’s Medtronic Marathon | 26.2 | 3:56:?? |
Shane Johnson | Jul 4, 2016 | Vermilion 4th of July 10k | 10k | 1:00:20 |
Shane Johnson | Jun 18, 2016 | Grandma’s Marathon | 26.2 miles | 4:26:01 |
Shane Johnson | Oct 10, 2015 | CenturyLink Whistlestop Half Marathon | 13.1 miles | 1:49:19 |
Shane Johnson | Aug 1, 2015 | Tall Timber Days 5k | 5k | 22:08 |
Shane Johnson | Jul 25, 2015 | Fisherman’s Point 5k Run/Walk | 5k | 22:25 |
Shane Johnson | Jul 11, 2015 | Red Ore Run 5k | 5k | 22:57 |
Shane Johnson | Jul 4, 2015 | Vermilion 4th of July 10k | 10k | 49:35 |
Shane Johnson | Jun 20, 2015 | Peter Mitchell 5k | 5k | 22:39 |
Shane Johnson | Sep 13, 2014 | Bigfork Valley Challenge 5k Walk/Run | 5k | 21:22 |
Shane Johnson | Jul 4, 2014 | Vermilion 4th of July 10k | 10k | 48:27 |
Shane Johnson | Jun 21, 2014 | Peter Mitchell 5k | 5k | 22:26 |
1994total visits,1visits today